_____________
_____
______
__
_____
______
__
_____
______
__
_____
______
__
_____
______
__
_____
______
__
Detailed Description
Pack of 2 Sports Bras in Cotton black FILA
• Bralette
• Non-padded
• Fabric: cotton
• Non-underwired
• Pack of 2
• Suitable for sport
Fabric content and care advice
• 95% cotton, 5% elastane
• Please refer to the care instructions on the product label
Colour Black
Size XS, S, M, L, XL
Size XS, S, M, L, XL
Other customers also liked
Discover
Women lingerie
French size | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
---|---|---|---|---|---|---|---|---|---|---|---|
US size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Under bust size in cm | 63/67 | 68/72 | 73/77 | 78/82 | 83/87 | 88/92 | 93/97 | 98/102 | 103/107 | 108/112 | 113/117 |
Under bust size in inches | 25/26 | 27/28 | 28/30 | 30/32 | 32/34 | 34/36 | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 |
A Cup in cm | 77/79 | 82/84 | 87/89 | 92/94 | 97/99 | 102/104 | 107/109 | 112/114 | |||
in inches | 30/31 | 32/33 | 34/35 | 36/37 | 38/39 | 40/41 | 42/43 | 44/44 | |||
B Cup in cm | 79/81 | 84/86 | 89/91 | 94/96 | 99/101 | 104/106 | 109/111 | 114/116 | 119/121 | ||
in inches | 31/32 | 33/34 | 35/35 | 37/37 | 39/39 | 41/41 | 43/43 | 44/45 | 46/47 | ||
C Cup in cm | 86/88 | 91/93 | 96/98 | 101/103 | 106/108 | 111/113 | 116/118 | 121/123 | 126/128 | 131/133 | |
in inches | 34/34 | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 51/52 | |
D Cup in cm | 88/90 | 93/95 | 98/100 | 103/105 | 108/110 | 113/115 | 118/120 | 123/125 | 128/130 | 133/135 | |
in inches | 34/35 | 36/37 | 38/39 | 40/41 | 42/43 | 44/45 | 46/47 | 48/49 | 50/51 | 52/53 | |
DD Cup in cm | 90/92 | 95/97 | 100/102 | 105/107 | 110/112 | 115/117 | 120/122 | 125/127 | 130/132 | 135/137 | |
in inches | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 51/51 | 53/53 | |
F Cup in cm | 97/99 | 102/104 | 107/109 | 112/114 | 117/119 | 122/124 | 127/129 | 132/134 | 137/139 | ||
in inches | 38/39 | 40/41 | 42/43 | 44/44 | 46/46 | 48/48 | 50/50 | 51/52 | 53/54 | ||
G Cup in cm | 99/101 | 104/106 | 109/111 | 114/116 | 119/121 | 124/126 | 129/131 | 134/136 | 139/141 | ||
in inches | 34/35 | 41/41 | 43/43 | 44/45 | 46/47 | 48/49 | 50/51 | 52/53 | 54/55 | ||
H Cup in cm | 111/113 | 116/118 | 121/123 | 126/128 | 131/133 | 136/138 | 141/143 | ||||
in inches | 43/44 | 45/46 | 47/48 | 49/50 | 51/52 | 53/54 | 55/56 |
#LaRedoute
Share your photos with us and inspire the whole La Redoute community!