Similar articles
Navy Blue
+ 1
Colour
Size
1
75,99 €
45,59 €
- FREE DELIVERY WORLDWIDE (See conditions) - USA : no duties below $800
_____________
_____
______
__
_____
______
__
_____
______
__
_____
______
__
_____
______
__
_____
______
__
Detailed Description
Hooded Parka with Faux Fur Trim - JACK & JONES JUNIOR
• Winter
• Showerproof
• Zip fastening concealed under press-stud placket
• Integral hood edged with removable faux fur trim attached by press-studs
• 2 flap pockets at the hem
• Narrow ribbed cuffs
• Length: Mid-length
Fabric content and care advice
• Main fabric: 100% polyester
• Lining: 100% polyester
• Padding: 100% polyester
• Please refer to the care instructions on the product label
Colour Navy Blue, Black
Size 10 years (138 cm), 12 years (150 cm), 14 years (162 cm), 16 years (174 cm)
Size 10 years (138 cm), 12 years (150 cm), 14 years (162 cm), 16 years (174 cm)
Other customers also liked
Discover
Children
Age | Premature | Birth | 1 month | 3 month | 6 month | 9 month | 12 month | 18 month | 2 years |
---|---|---|---|---|---|---|---|---|---|
Size in cm | 45 | 50 | 54 | 60 | 67 | 71 | 74 | 81 | 86 |
Size in inches | 18 | 20 | 21 | 23,5 | 26 | 28 | 29 | 32 | 34 |
Weight in kg | 2,5 | 3,3 | 4,5 | 5,5 | 7,5 | 8,5 | 9,5 | 11 | 12 |
Weight in lbs | 15 | 20 | 21 | 23 | 26 | 28 | 29 | 32 | 34 |
Age | 18 month | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years | 11 years | 12 years | 14 years | 16 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size in cm | 81 | 86 | 94 | 102 | 108 | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 |
Size in inches | 32 | 34 | 37 | 40 | 42 | 44 | 47 | 49 | 51 | 54 | 56 | 59 | 61 | 63 |
Bust size in cm | 49 | 51 | 53 | 55 | 56 | 58 | 60 | 63 | 66 | 69 | 73 | 78 | 83 | 86 |
Bust size in inches | 19 | 20 | 21 | 21 | 22 | 23 | 23 | 25 | 26 | 27 | 28 | 30 | 32 | 34 |
Waist size in cm | 47 | 48 | 50 | 51 | 52 | 53 | 54 | 57 | 58 | 60 | 61 | 63 | 65 | 67 |
Waist size in inches | 18 | 19 | 20 | 20 | 20 | 21 | 21 | 22 | 23 | 23 | 24 | 25 | 25 | 26 |
Hips in cm | 50 | 54 | 56 | 58 | 60 | 63 | 66 | 69 | 73 | 76 | 79 | 84 | 89 | 93 |
Hips in inches | 20 | 21 | 22 | 23 | 23 | 25 | 26 | 27 | 28 | 30 | 31 | 33 | 35 | 36 |
Age | 18 month | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years | 11 years | 12 years | 14 years | 16 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size in cm | 81 | 86 | 94 | 102 | 108 | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 162 | 174 |
Size in inches | 32 | 34 | 37 | 40 | 42 | 44 | 47 | 49 | 51 | 54 | 56 | 59 | 63 | 68 |
Bust size in cm | 49 | 51 | 53 | 55 | 56 | 58 | 60 | 63 | 66 | 69 | 72 | 76 | 84 | 90 |
Bust size in inches | 19 | 20 | 21 | 21 | 22 | 23 | 23 | 25 | 26 | 27 | 28 | 30 | 33 | 35 |
Waist size in cm | 47 | 48 | 50 | 51 | 52 | 53 | 54 | 57 | 59 | 61 | 63 | 66 | 71 | 76 |
Waist size in inches | 18 | 19 | 20 | 20 | 20 | 21 | 21 | 22 | 23 | 24 | 25 | 26 | 28 | 30 |
Hips in cm | 50 | 54 | 56 | 58 | 60 | 62 | 65 | 68 | 71 | 74 | 77 | 81 | 88 | 94 |
Hips in inches | 20 | 21 | 22 | 23 | 23 | 24 | 25 | 27 | 28 | 29 | 30 | 32 | 34 | 37 |
#LaRedoute
Share your photos with us and inspire the whole La Redoute community!