_____________
_____
______
__
_____
______
__
_____
______
__
_____
______
__
_____
______
__
_____
______
__
Detailed Description
Essential Small Logo Joggers in Cotton Mix - PUMA
• Mid rise
• Elasticated waist
• 2 side pockets
• Logos on front
• Ribbed ankles
Fabric content and care advice
• 66% cotton, 34% polyester
• Please refer to the care instructions on the product label
Colour Green, Dark Olive Green
Size XS, S, M, L, XL, XXL
Size XS, S, M, L, XL, XXL
Other customers also liked
Discover
Men trousers, shorts, underwear
French size | 34 | 34 | 36 | 38 | 38 | 40 | 42 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US size | 25W | 27W | 29W | 31W | 31W | 32W | 34W | 34W | 35W | 37W | 38W | 40W | 42W | 43W | 45W | 46W | 48W |
UK size | 26 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 39 | 40 | 42 | 43 | 44 | 46 | 48 |
Waist size in cm | 65-68 | 69-72 | 73-76 | 77-80 | 79-80 | 81-84 | 85-86 | 85-88 | 89-92 | 93-96 | 97-100 | 101-104 | 105-108 | 109-112 | 113-116 | 117-120 | 121-124 |
Waist size in inches | 26-27 | 27-28 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 33-35 | 35-36 | 36-38 | 38-39 | 40-41 | 41-42 | 43-44 | 45-46 | 46-47 | 47-48 |
Hips in cm | 88 | 91 | 94 | 97 | 98 | 100 | 101 | 103 | 106 | 107 | 112 | 115 | 118 | 119 | 120 | 121 | 124 |
Hips in inches | 35 | 36 | 37 | 38 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 47 | 48 | 49 |
#LaRedoute
Share your photos with us and inspire the whole La Redoute community!