Detailed Description
Slim Fit Jeans with High Waist blue ONLY
• Slim fit
• Belt loops at the waistband
• Zip and button fastening
• 5 pockets
• Waist: high
Fabric content and care advice
• 64% cotton, 31% polyester, 3% viscose, 2% elastane
• Please refer to the care instructions on the product label
Colour Blue
Size 26 Length 32, 27 Length 32, 27 Length 34, 28 Length 32, 28 Length 34, 29 Length 32, 29 Length 34, 30 Length 32, 30 Length 34, 31 Length 32, 31 Length 34, 32 Length 32, 32 Length 34, 33 Length 32, 33 Length 34
Size 26 Length 32, 27 Length 32, 27 Length 34, 28 Length 32, 28 Length 34, 29 Length 32, 29 Length 34, 30 Length 32, 30 Length 34, 31 Length 32, 31 Length 34, 32 Length 32, 32 Length 34, 33 Length 32, 33 Length 34
Discover
Women clothes
French size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
UK size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
General size | XXS | XXS | XS | S | S | M | L | L | XL | XL | XXL | XXL | ||||||||
Bust size in cm | 70/74 | 74/78 | 78/82 | 82/86 | 86/90 | 90/94 | 94/98 | 98/102 | 102/106 | 106/110 | 110/116 | 116/122 | 122/128 | 128/134 | 134/140 | 140/146 | 146/154 | 154/162 | 162/170 | 170/178 |
Bust size in inches | 27-28.5 | 28.5-30.5 | 30.5-32 | 32-33.5 | 33.5-35 | 35-36.5 | 36.5-38 | 38-39.5 | 39.5-41.5 | 41.5-43.5 | 43.5-46 | 46-48 | 48-50.5 | 50.5-53 | 53-55 | 55-57.5 | 57.5-60 | 60-62.5 | 62.5-64.5 | 64.5-67 |
Waist size in cm | 50/54 | 54/58 | 58/62 | 62/66 | 66/70 | 70/74 | 74/78 | 78/82 | 82/86 | 86/90 | 90/98 | 98/106 | 106/114 | 114/122 | 122/130 | 130/138 | 138/146 | 146/156 | 156/166 | 166/176 |
Waist size in inches | 19.5-21 | 21-22.5 | 22.5-24 | 24-25.5 | 25.5-27.5 | 27.5-28.5 | 28.5-30.5 | 30.5-32 | 32-33.5 | 33.5-36.5 | 36.5-39.5 | 39.5-43 | 43-46 | 46-49 | 49-52.5 | 52.5-55.5 | 55.5-58.5 | 58.5-61.5 | 61.5-64 | 64-67 |
Hips in cm | 76/80 | 80/84 | 84/88 | 88/92 | 92/96 | 96/100 | 100/104 | 108/112 | 108/112 | 112/116 | 116/122 | 122/128 | 128/134 | 134/140 | 140/146 | 146/152 | 152/160 | 160/168 | 168/176 | 176/184 |
Hips in inches | 29.5-31 | 31-32.5 | 32.5-34 | 34-35.5 | 35.5-37.5 | 37.5-39 | 39-40.5 | 40.5-42 | 42-43.5 | 43.5-46 | 46-48 | 48-50.5 | 50.5-53 | 53-55.5 | 55.5-58 | 58-60 | 60-62.5 | 62.5-64.5 | 64.5-67 | 67-69.5 |
#LaRedoute
Share your photos with us and inspire the whole La Redoute community!