Cotton Embroidered Nightdress with Short Sleeves

(4 review)
White White
Size
 10% extra off code 9014  
1
Please select a size.
Veuillez indiquer votre texte personnalisé
  • FREE DELIVERY WORLDWIDE (See conditions) - USA : no duties below $800
Detailed Description

Cotton embroidered nightdress with short sleeves white ANNE WEYBURN

A very feminine, light cotton voile nightdress with pretty embroidered details. Appliqué embroidery at the crew neck and on the edge of the short sleeves. Mother of pearl buttoned placket.
Product details •  Short sleeves
 •  Embroidered pattern
 •  Length 100cm for size 10

Fabric content and care advice
 •  100% cotton
 •  Washable at 40° on a delicate cycle
 •  Iron at a medium temperature
 •  Do not bleach
 •  Tumble dry at low temperature
 •  Do not dry clean

KEEP AWAY FROM FIRE
Colour White
Size US 4 | FR 34, US 6 | FR 36, US 8 | FR 38, US 10 | FR 40, US 12 | FR 42, US 14 | FR 44, US 16 | FR 46, US 18 | FR 48, US 20 | FR 50, US 22 | FR 52, US 24 | FR 54, US 26 | FR 56
0
Cotton Embroidered Nightdress with Short Sleeves  - ANNE WEYBURN
The last reviews on this item
Cotton Embroidered Nightdress with Short Sleeves - ANNE WEYBURN
Rating : (4 review(s)) 4.00 average for all countries
There is no review in your language.
Size Guide
Women clothes
Women clothes
French size 30 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68
US size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38
UK size 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40
General size XXS XXS XS S S M L L XL XL XXL XXL
Bust size in cm 70/74 74/78 78/82 82/86 86/90 90/94 94/98 98/102 102/106 106/110 110/116 116/122 122/128 128/134 134/140 140/146 146/154 154/162 162/170 170/178
Bust size in inches 27-28.5 28.5-30.5 30.5-32 32-33.5 33.5-35 35-36.5 36.5-38 38-39.5 39.5-41.5 41.5-43.5 43.5-46 46-48 48-50.5 50.5-53 53-55 55-57.5 57.5-60 60-62.5 62.5-64.5 64.5-67
Waist size in cm 50/54 54/58 58/62 62/66 66/70 70/74 74/78 78/82 82/86 86/90 90/98 98/106 106/114 114/122 122/130 130/138 138/146 146/156 156/166 166/176
Waist size in inches 19.5-21 21-22.5 22.5-24 24-25.5 25.5-27.5 27.5-28.5 28.5-30.5 30.5-32 32-33.5 33.5-36.5 36.5-39.5 39.5-43 43-46 46-49 49-52.5 52.5-55.5 55.5-58.5 58.5-61.5 61.5-64 64-67
Hips in cm 76/80 80/84 84/88 88/92 92/96 96/100 100/104 108/112 108/112 112/116 116/122 122/128 128/134 134/140 140/146 146/152 152/160 160/168 168/176 176/184
Hips in inches 29.5-31 31-32.5 32.5-34 34-35.5 35.5-37.5 37.5-39 39-40.5 40.5-42 42-43.5 43.5-46 46-48 48-50.5 50.5-53 53-55.5 55.5-58 58-60 60-62.5 62.5-64.5 64.5-67 67-69.5

FREE WORLDWIDE DELIVERY*
See conditions
SATISFACTION GUARANTEED
OR YOUR MONEY BACK
30 DAYS
TO CHANGE YOUR MIND
SECURED PAYMENT
100% WORRY-FREE
172.25.71.222 43983.3442361111 422 PRODUCTION