Similar items
Made in Europe
Beige Marl
Size
1
75,99 €
75,99 €
- Livraison à domicile : FREE
Put your set together
Detailed Description
Loose Fit Trousers with High Waist and Wide Leg beige marl LA REDOUTE COLLECTIONS
Impeccable fit for these high waist, wide leg trousers in a marl wool blend fabric. 2 side pockets with belt loops at the waist. The cut is impeccable with a chic fit.
• Loose fit with wide leg
• High waist
• Hook + zip fastening
• Back darts
Dimensions
• Inside leg 80cm/31.5" for size 10
Fabric content and care advice
• Main fabric: 50% wool, 40% polyester, 9% polyamide, 1% elastane
• Padding: 100% polyester
• At least 50% recycled wool
• Dry clean only
• Iron at low temperature
• Do not bleach
• Do not tumble dry
• Dry clean on a delicate cycle
• Made in Europe.
• Recycled wool. Using recycled wool is all about conserving resources and reducing waste
Colour Beige Marl
Size US 4 | FR 34, US 6 | FR 36, US 8 | FR 38, US 10 | FR 40, US 12 | FR 42, US 14 | FR 44, US 16 | FR 46, US 18 | FR 48, US 20 | FR 50, US 22 | FR 52
Size US 4 | FR 34, US 6 | FR 36, US 8 | FR 38, US 10 | FR 40, US 12 | FR 42, US 14 | FR 44, US 16 | FR 46, US 18 | FR 48, US 20 | FR 50, US 22 | FR 52
Discover
Womens Trousers & Jeans

To take your measurements, use a tape measure, then refer to the table below to know your size.
1. Waist: just under the chest.
2. Hips: at the widest point.
1. Waist: just under the chest.
2. Hips: at the widest point.
UK Size | S/M/L | Waist Size | Waist [cm] | Hips [cm] |
---|---|---|---|---|
2 | XS | 52-56 | 78-82 | |
4 | XS | 56-60 | 82-86 | |
6 | S | W24 | 60-64 | 86-90 |
6/8 | S | W25 | 60-64 | 86-90 |
8 | S | W26 | 64-68 | 90-94 |
8/10 | S/M | W27 | 64-68 | 90-94 |
10 | M | W28 | 68-72 | 94-98 |
10/12 | M | W29 | 68-72 | 94-98 |
12 | M | W30 | 72-76 | 98-102 |
12/14 | M/L | W31 | 72-76 | 98-102 |
14 | L | W32 | 76-80 | 102-106 |
14/16 | L | W33 | 76-80 | 102-106 |
16 | L | W34 | 80-84 | 106-110 |
16/18 | L/XL | W35 | 80-84 | 106-110 |
18 | XL | W36 | 84-88 | 110-114 |
18/20 | XL | W37 | 84-88 | 110-114 |
20 | XL | W38 | 88-92 | 114-118 |
20/22 | XL/XXL | W39 | 88-92 | 114-118 |
22 | XXL | W40 | 92-100 | 118-124 |
22/24 | XXL | W41 | 92-100 | 118-124 |
24 | XXL | W42 | 100-106 | 124-130 |
26 | 106-112 | 130-136 | ||
28 | 112-118 | 136-142 | ||
30 | 118-124 | 142-148 | ||
32 | 124-130 | 148-154 | ||
34 | 130-136 | 154-160 | ||
36 | 136-142 | 160-166 |
#LaRedoute
Share your photos with us and inspire the whole La Redoute community!