Similar items
Striped Beige
Size
1
-
Delivered within 6 days
- 30 days to change your mind
- Secured payment
Detailed Description
Striped Linen/Viscose Wide Leg Trousers striped beige ANNE WEYBURN
Made in linen and viscose, these striped trousers combine chic and casual. With their stylish and comfortable wide leg, these loose trousers can be worn in town with a matching jacket or on holiday with a T-shirt. Elegant for any occasion.
Product details
• Loose fit with wide leg
• Mid rise
• Zip and button fastening
• Italian side pockets
• Welt pockets on back
Fabric content and care advice
• 55% linen, 45% viscose
• Machine washable at 30°C on a delicate cycle
• Iron at a medium temperature
• Do not bleach
• Do not tumble dry
• Do not dry clean
• OEKO-TEX® Standard 100. The OEKO-TEX® Standard 100 certification scheme monitors textile products for harmful substances through an independent, international certification scheme.
Product sheet relating to environmental qualities and characteristics
• Origin of manufacture (weaving, dyeing, tailoring): China
Last updated information: 11/03/2026
Colour Striped Beige
Size US 6 | FR 36, US 8 | FR 38, US 10 | FR 40, US 12 | FR 42, US 14 | FR 44, US 16 | FR 46, US 18 | FR 48, US 20 | FR 50, US 22 | FR 52, US 24 | FR 54
Size US 6 | FR 36, US 8 | FR 38, US 10 | FR 40, US 12 | FR 42, US 14 | FR 44, US 16 | FR 46, US 18 | FR 48, US 20 | FR 50, US 22 | FR 52, US 24 | FR 54
Discover
Womens Trousers & Jeans
To take your measurements, use a tape measure, then refer to the table below to know your size.
1. Waist: just under the chest.
2. Hips: at the widest point.
1. Waist: just under the chest.
2. Hips: at the widest point.
| UK Size | S/M/L | Waist Size | Waist [cm] | Hips [cm] |
|---|---|---|---|---|
| 2 | XS | 52-56 | 78-82 | |
| 4 | XS | 56-60 | 82-86 | |
| 6 | S | W24 | 60-64 | 86-90 |
| 6/8 | S | W25 | 60-64 | 86-90 |
| 8 | S | W26 | 64-68 | 90-94 |
| 8/10 | S/M | W27 | 64-68 | 90-94 |
| 10 | M | W28 | 68-72 | 94-98 |
| 10/12 | M | W29 | 68-72 | 94-98 |
| 12 | M | W30 | 72-76 | 98-102 |
| 12/14 | M/L | W31 | 72-76 | 98-102 |
| 14 | L | W32 | 76-80 | 102-106 |
| 14/16 | L | W33 | 76-80 | 102-106 |
| 16 | L | W34 | 80-84 | 106-110 |
| 16/18 | L/XL | W35 | 80-84 | 106-110 |
| 18 | XL | W36 | 84-88 | 110-114 |
| 18/20 | XL | W37 | 84-88 | 110-114 |
| 20 | XL | W38 | 88-92 | 114-118 |
| 20/22 | XL/XXL | W39 | 88-92 | 114-118 |
| 22 | XXL | W40 | 92-100 | 118-124 |
| 22/24 | XXL | W41 | 92-100 | 118-124 |
| 24 | XXL | W42 | 100-106 | 124-130 |
| 26 | 106-112 | 130-136 | ||
| 28 | 112-118 | 136-142 | ||
| 30 | 118-124 | 142-148 | ||
| 32 | 124-130 | 148-154 | ||
| 34 | 130-136 | 154-160 | ||
| 36 | 136-142 | 160-166 |
#LaRedoute
Share your photos with us and inspire the whole La Redoute community!